| Credit Block | Dollars | cents / credit |
|---|---|---|
| 200 | 10.60 | 5.3 |
| 500 | 26.00 | 5.2 |
| 1000 | 51.00 | 5.1 |
| 2000 | 98.00 | 4.9 |
| 5000 | 240.00 | 4.8 |
| 10000 | 470.00 | 4.7 |
| 20000 | 920.00 | 4.6 |
| 50000 | 2275.00 | 4.55 |
| 50000 + | Contact Sales |
Prices are subject to change.
For the payment of credits you can select from a variety of secure payment methods.
Please note that transfer fees are payable by you.
BulkSMS will only load the relevant number of credits as per the funds that have cleared into our account.